Jabari Smith Jr.: rebounds NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 6.6.
Last 10 games
| vs | Value | |
|---|---|---|
| 11/11/2026 | GSW | 8 |
| 09/11/2026 | DEN | 7 |
| 07/11/2026 | PHX | 9 |
| 04/11/2026 | MIN | 4 |
| 02/11/2026 | BOS | 10 |
| 31/10/2026 | OKC | 9 |
| 30/10/2026 | DAL | 3 |
| 28/10/2026 | MIL | 2 |
| 26/10/2026 | ATL | 12 |
| 24/10/2026 | ATL | 5 |
Other Jabari Smith Jr. markets
- Jabari Smith Jr. points
- Jabari Smith Jr. assists
- Jabari Smith Jr. threes
- Jabari Smith Jr. points + rebounds + assists
Full profile of Jabari Smith Jr.
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.