Jamal Murray: rebounds NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 5.
Last 10 games
| vs | Value | |
|---|---|---|
| 11/11/2026 | MEM | 4 |
| 09/11/2026 | HOU | 2 |
| 07/11/2026 | IND | 6 |
| 04/11/2026 | TOR | 5 |
| 02/11/2026 | POR | 5 |
| 30/10/2026 | PHX | 8 |
| 28/10/2026 | NOP | 1 |
| 26/10/2026 | GSW | 6 |
| 24/10/2026 | NOP | 3 |
| 22/10/2026 | OKC | 10 |
Other Jamal Murray markets
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.