Karl-Anthony Towns: rebounds NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 13.5.
Last 10 games
| vs | Value | |
|---|---|---|
| 11/11/2026 | CLE | 11 |
| 10/11/2026 | MIL | 16 |
| 07/11/2026 | CLE | 13 |
| 04/11/2026 | CHI | 12 |
| 02/11/2026 | BKN | 16 |
| 30/10/2026 | PHI | 12 |
| 28/10/2026 | CHI | 13 |
| 27/10/2026 | DET | 20 |
| 25/10/2026 | ORL | 14 |
| 23/10/2026 | BOS | 10 |
Other Karl-Anthony Towns markets
- Karl-Anthony Towns points
- Karl-Anthony Towns assists
- Karl-Anthony Towns threes
- Karl-Anthony Towns points + rebounds + assists
Full profile of Karl-Anthony Towns
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.