Kris Murray: points NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 1.3.
Last 10 games
| vs | Value | |
|---|---|---|
| 09/11/2026 | TOR | 0 |
| 06/11/2026 | OKC | 2 |
| 04/11/2026 | IND | 5 |
| 02/11/2026 | NOP | 0 |
| 31/10/2026 | SAC | 2 |
| 29/10/2026 | POR | 0 |
| 23/10/2026 | GSW | 0 |
Other Kris Murray markets
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.