What Los Angeles Lakers allow by position (NBA DVP)
Per-player, per-game average Los Angeles Lakers allow in 2026-27 to each position group. Rank 1 is the defense that allows the most (best matchup for the Over) and 30 the least.
Guards (G)
| Stat | Allowed | Rank |
|---|---|---|
| Points | 10.96 | 13/30 |
| Rebounds | 2.65 | 21/30 |
| Assists | 2.97 | 14/30 |
| Threes | 1.72 | 4/30 |
| Steals | 0.97 | 8/30 |
| Blocks | 0.25 | 21/30 |
| Turnovers | 1.76 | 4/30 |
Forwards (F)
| Stat | Allowed | Rank |
|---|---|---|
| Points | 9.65 | 17/30 |
| Rebounds | 3.92 | 18/30 |
| Assists | 2.22 | 4/30 |
| Threes | 1.16 | 16/30 |
| Steals | 0.8 | 7/30 |
| Blocks | 0.35 | 23/30 |
| Turnovers | 1.43 | 3/30 |
Centers (C)
| Stat | Allowed | Rank |
|---|---|---|
| Points | 8.5 | 18/30 |
| Rebounds | 5.79 | 16/30 |
| Assists | 1.21 | 28/30 |
| Threes | 0.59 | 9/30 |
| Steals | 0.75 | 6/30 |
| Blocks | 0.79 | 19/30 |
| Turnovers | 1.42 | 6/30 |
Los Angeles Lakers team page · All teams · What is DVP
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.