Milwaukee Bucks
Record 2026-27: 1 wins · 11 losses.
Latest results
| vs | |||
|---|---|---|---|
| 11/11/2026 | LAL | 112-123 | L |
| 10/11/2026 | @ NYK | 85-117 | L |
| 08/11/2026 | BOS | 97-117 | L |
| 06/11/2026 | TOR | 107-121 | L |
| 04/11/2026 | @ BOS | 102-109 | L |
| 02/11/2026 | @ MIN | 100-112 | L |
| 31/10/2026 | CLE | 111-136 | L |
| 28/10/2026 | HOU | 100-132 | L |
| 26/10/2026 | IND | 110-102 | W |
| 24/10/2026 | @ PHI | 116-127 | L |
Current roster
- Nate Ament (F)
- Brayden Burries (G)
- Ousmane Dieng (F)
- A.J. Green (G)
- Tyler Herro (G)
- Kasparas Jakučionis (G)
- Jaime Jaquez Jr. (F)
- Kam Jones (G)
- Kyle Kuzma (F)
- Caris LeVert (G)
- Bogoljub Marković (F)
- Pete Nance (F)
- Ryan Rollins (G)
- Cormac Ryan (G)
- Jericho Sims (C)
- Gary Trent Jr. (G)
- Myles Turner (C-F)
- Kel'el Ware (C)