Minnesota Timberwolves
Record 2026-27: 9 wins · 3 losses.
Latest results
| vs | |||
|---|---|---|---|
| 12/11/2026 | DAL | 133-94 | W |
| 08/11/2026 | UTA | 115-100 | W |
| 06/11/2026 | @ NOP | 115-109 | W |
| 04/11/2026 | @ HOU | 117-107 | W |
| 02/11/2026 | MIL | 112-100 | W |
| 31/10/2026 | @ SAS | 111-121 | L |
| 30/10/2026 | LAC | 127-101 | W |
| 28/10/2026 | GSW | 114-119 | L |
| 26/10/2026 | @ CLE | 125-127 | L |
| 25/10/2026 | TOR | 117-94 | W |
Current roster
- LaMelo Ball (G)
- Joan Beringer (C)
- Jaylen Clark (G)
- Donte DiVincenzo (G)
- Ayo Dosunmu (G)
- Anthony Edwards (G)
- Isaiah Evans (F)
- Rudy Gobert (C)
- Nah'Shon Hyland (G)
- Jonathan Kuminga (F)
- Trey Lyles (F)
- Jaden McDaniels (F)
- Zyon Pullin (G)
- Terrence Shannon Jr. (G-F)
- Cody Williams (F)
- Rocco Zikarsky (C)