Paul Reed: rebounds NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 7.7.
Last 10 games
| vs | Value | |
|---|---|---|
| 12/11/2026 | WAS | 11 |
| 09/11/2026 | WAS | 10 |
| 08/11/2026 | LAL | 10 |
| 04/11/2026 | PHI | 7 |
| 02/11/2026 | CHA | 5 |
| 30/10/2026 | BKN | 4 |
| 28/10/2026 | CHA | 4 |
| 27/10/2026 | NYK | 9 |
| 25/10/2026 | PHI | 8 |
| 23/10/2026 | MIA | 11 |
Other Paul Reed markets
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.