Rudy Gobert: points NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 7.9.
Last 10 games
| vs | Value | |
|---|---|---|
| 12/11/2026 | DAL | 9 |
| 08/11/2026 | UTA | 10 |
| 06/11/2026 | NOP | 8 |
| 04/11/2026 | HOU | 8 |
| 02/11/2026 | MIL | 10 |
| 30/10/2026 | LAC | 9 |
| 28/10/2026 | GSW | 1 |
| 26/10/2026 | CLE | 5 |
| 25/10/2026 | TOR | 8 |
| 23/10/2026 | ORL | 14 |
Other Rudy Gobert markets
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.