Tobi Lawal: rebounds NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 1.
Last 10 games
| vs | Value | |
|---|---|---|
| 12/11/2026 | MIN | 6 |
| 08/11/2026 | BKN | 0 |
| 06/11/2026 | UTA | 0 |
| 02/11/2026 | SAC | 0 |
| 28/10/2026 | OKC | 0 |
| 24/10/2026 | SAS | 1 |
| 23/10/2026 | IND | 0 |
Other Tobi Lawal markets
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.