Franz Wagner: points + rebounds + assists NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 37.9.
Last 10 games
| vs | Value | |
|---|---|---|
| 11/11/2026 | UTA | 47 |
| 10/11/2026 | SAC | 47 |
| 07/11/2026 | GSW | 47 |
| 05/11/2026 | PHX | 38 |
| 02/11/2026 | WAS | 33 |
| 01/11/2026 | BOS | 32 |
| 30/10/2026 | TOR | 42 |
| 28/10/2026 | TOR | 24 |
| 25/10/2026 | NYK | 45 |
| 23/10/2026 | MIN | 29 |
Other Franz Wagner markets
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.