Franz Wagner: rebounds NBA
No line open right now: it is posted a few hours before tip-off. Average 2026-27: 6.5.
Last 10 games
| vs | Value | |
|---|---|---|
| 11/11/2026 | UTA | 8 |
| 10/11/2026 | SAC | 7 |
| 07/11/2026 | GSW | 6 |
| 05/11/2026 | PHX | 8 |
| 02/11/2026 | WAS | 3 |
| 01/11/2026 | BOS | 6 |
| 30/10/2026 | TOR | 5 |
| 28/10/2026 | TOR | 4 |
| 25/10/2026 | NYK | 13 |
| 23/10/2026 | MIN | 6 |
Other Franz Wagner markets
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.