Tobias Harris: points + rebounds + assists NBA
No line open right now: it is posted a few hours before tip-off. Average 2025-26: 20.9.
Last 10 games
| vs | Value | |
|---|---|---|
| 12/04/2026 | IND | 29 |
| 10/04/2026 | CHA | 14 |
| 08/04/2026 | MIL | 18 |
| 04/04/2026 | PHI | 25 |
| 02/04/2026 | MIN | 3 |
| 31/03/2026 | TOR | 23 |
| 28/03/2026 | MIN | 26 |
| 26/03/2026 | NOP | 28 |
| 25/03/2026 | ATL | 28 |
| 23/03/2026 | LAL | 26 |
Other Tobias Harris markets
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.