Tobias Harris: rebounds NBA
No line open right now: it is posted a few hours before tip-off. Average 2025-26: 5.1.
Last 10 games
| vs | Value | |
|---|---|---|
| 12/04/2026 | IND | 4 |
| 10/04/2026 | CHA | 6 |
| 08/04/2026 | MIL | 5 |
| 04/04/2026 | PHI | 4 |
| 02/04/2026 | MIN | 0 |
| 31/03/2026 | TOR | 5 |
| 28/03/2026 | MIN | 4 |
| 26/03/2026 | NOP | 9 |
| 25/03/2026 | ATL | 3 |
| 23/03/2026 | LAL | 7 |
Other Tobias Harris markets
- Tobias Harris points
- Tobias Harris assists
- Tobias Harris threes
- Tobias Harris points + rebounds + assists
Informational content for adults only (18+). Betting involves risk: please gamble responsibly.